Sire: Black Sam Bellamy (IRE) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat959 9.47 0.95 9.77 0.90 0.95
NH Flat Race63271 11.23 1.13 10.84 1.19 1.14
Turf Flat15214 9.21 0.92 10.89 0.98 0.92
chase1,006110 10.93 1.10 8.92 0.95 1.11
hunter10 0.00 0.00 6.00 0.00 0.00
hunters chase626 9.68 0.97 9.48 0.89 0.97
hurdle2,575241 9.36 0.94 10.71 0.98 0.92
Totals4,523451 9.97 1.00 10.30 1.00 1.00

Sire: Black Sam Bellamy (IRE) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW1109 8.18 0.82 9.84 0.78 0.82
Fast Side12111 9.09 0.91 10.19 0.90 0.91
Good1,314110 8.37 0.84 10.05 0.82 0.82
Good to Soft1,00686 8.55 0.86 10.66 0.89 0.84
Soft Side1,972235 11.92 1.20 10.32 1.20 1.26
Totals4,523451 9.97 1.00 10.30 1.00 1.00

Sire: Black Sam Bellamy (IRE) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
02152 13.33 1.43 11.33 1.55 1.45
03634 6.35 0.68 10.17 0.66 0.65
04402 5.00 0.54 9.22 0.47 0.52
05577 12.28 1.32 10.89 1.37 1.38
06334 12.12 1.30 10.39 1.29 1.33
07203 15.00 1.61 9.95 1.53 1.65
08121 8.33 0.89 13.17 1.13 0.89
0940 0.00 0.00 9.25 0.00 0.00
1030 0.00 0.00 15.00 0.00 0.00
Totals24723 9.31 1.00 10.46 1.00 1.00

Sire: Black Sam Bellamy (IRE) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
03341 2.94 0.29 10.56 0.30 0.29
0441345 10.90 1.09 11.28 1.19 1.09
051,064111 10.43 1.04 10.74 1.09 1.05
061,059123 11.61 1.16 10.16 1.14 1.19
0769460 8.65 0.86 9.87 0.83 0.85
0843848 10.96 1.09 9.55 1.01 1.10
0928921 7.27 0.73 10.00 0.70 0.72
101247 5.65 0.56 10.28 0.56 0.56
11672 2.99 0.30 10.58 0.31 0.30
12213 14.29 1.43 10.19 1.41 1.43
1381 12.50 1.25 9.88 1.20 1.25
1420 0.00 0.00 10.00 0.00 0.00
Totals4,213422 10.02 1.00 10.31 1.00 1.00

Sire: Black Sam Bellamy (IRE) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f51 20.00 1.50 11.20 1.48 1.67
7.5f - 1 Mile 0.5f101 10.00 0.75 11.40 0.75 0.67
Totals152 13.33 1.00 11.33 1.00 1.00

Sire: Black Sam Bellamy (IRE) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f50 0.00 0.00 8.80 0.00 0.00
7.5f - 1 Mile 0.5f41 25.00 3.94 12.00 4.64 4.36
1m 0.5f - 1m 2.5f141 7.14 1.12 9.93 1.10 1.14
1m 2.5f - 1m 4.5f80 0.00 0.00 11.12 0.00 0.00
1m 4.5f - 1m 6.5f211 4.76 0.75 9.19 0.68 0.71
1m 6.5f - 2 Mile 0.5f60 0.00 0.00 12.00 0.00 0.00
2m 0.5f - 2m 2.5f51 20.00 3.15 11.20 3.47 3.46
Totals634 6.35 1.00 10.17 1.00 1.00

Sire: Black Sam Bellamy (IRE) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
5.5f - 6.5f10 0.00 0.00 7.00 0.00 0.00
6.5f - 7.5f20 0.00 0.00 9.50 0.00 0.00
7.5f - 1 Mile 0.5f50 0.00 0.00 9.80 0.00 0.00
1m 0.5f - 1m 2.5f363 8.33 0.83 10.39 0.82 0.81
1m 2.5f - 1m 4.5f50 0.00 0.00 10.40 0.00 0.00
1m 4.5f - 1m 6.5f473 6.38 0.63 11.06 0.67 0.60
1m 6.5f - 2 Mile 0.5f182 11.11 1.10 11.11 1.17 1.11
2m 0.5f - 2m 2.5f539 16.98 1.69 9.89 1.59 1.94
2m 2.5f+20 0.00 0.00 13.50 0.00 0.00
Totals16917 10.06 1.00 10.49 1.00 1.00

Sire: Black Sam Bellamy (IRE) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K80883 10.27 1.03 10.55 1.05 1.03
3K - 5K1,935179 9.25 0.93 9.91 0.89 0.91
5K - 10K1,083116 10.71 1.07 10.46 1.09 1.09
10k - 20K29833 11.07 1.11 10.05 1.08 1.11
20K - 50K15916 10.06 1.01 12.44 1.22 1.01
50K or more24024 10.00 1.00 10.79 1.05 1.00
Totals4,523451 9.97 1.00 10.30 1.00 1.00