Sire: Black Sam Bellamy (IRE) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 95 | 9 | 9.47 | 0.95 | 9.77 | 0.90 | 0.95 |
| NH Flat Race | 632 | 71 | 11.23 | 1.13 | 10.84 | 1.19 | 1.14 |
| Turf Flat | 152 | 14 | 9.21 | 0.92 | 10.89 | 0.98 | 0.92 |
| chase | 1,006 | 110 | 10.93 | 1.10 | 8.92 | 0.95 | 1.11 |
| hunter | 1 | 0 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 |
| hunters chase | 62 | 6 | 9.68 | 0.97 | 9.48 | 0.89 | 0.97 |
| hurdle | 2,575 | 241 | 9.36 | 0.94 | 10.71 | 0.98 | 0.92 |
| Totals | 4,523 | 451 | 9.97 | 1.00 | 10.30 | 1.00 | 1.00 |
Sire: Black Sam Bellamy (IRE) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 110 | 9 | 8.18 | 0.82 | 9.84 | 0.78 | 0.82 |
| Fast Side | 121 | 11 | 9.09 | 0.91 | 10.19 | 0.90 | 0.91 |
| Good | 1,314 | 110 | 8.37 | 0.84 | 10.05 | 0.82 | 0.82 |
| Good to Soft | 1,006 | 86 | 8.55 | 0.86 | 10.66 | 0.89 | 0.84 |
| Soft Side | 1,972 | 235 | 11.92 | 1.20 | 10.32 | 1.20 | 1.26 |
| Totals | 4,523 | 451 | 9.97 | 1.00 | 10.30 | 1.00 | 1.00 |
Sire: Black Sam Bellamy (IRE) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 15 | 2 | 13.33 | 1.43 | 11.33 | 1.55 | 1.45 |
| 03 | 63 | 4 | 6.35 | 0.68 | 10.17 | 0.66 | 0.65 |
| 04 | 40 | 2 | 5.00 | 0.54 | 9.22 | 0.47 | 0.52 |
| 05 | 57 | 7 | 12.28 | 1.32 | 10.89 | 1.37 | 1.38 |
| 06 | 33 | 4 | 12.12 | 1.30 | 10.39 | 1.29 | 1.33 |
| 07 | 20 | 3 | 15.00 | 1.61 | 9.95 | 1.53 | 1.65 |
| 08 | 12 | 1 | 8.33 | 0.89 | 13.17 | 1.13 | 0.89 |
| 09 | 4 | 0 | 0.00 | 0.00 | 9.25 | 0.00 | 0.00 |
| 10 | 3 | 0 | 0.00 | 0.00 | 15.00 | 0.00 | 0.00 |
| Totals | 247 | 23 | 9.31 | 1.00 | 10.46 | 1.00 | 1.00 |
Sire: Black Sam Bellamy (IRE) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 34 | 1 | 2.94 | 0.29 | 10.56 | 0.30 | 0.29 |
| 04 | 413 | 45 | 10.90 | 1.09 | 11.28 | 1.19 | 1.09 |
| 05 | 1,064 | 111 | 10.43 | 1.04 | 10.74 | 1.09 | 1.05 |
| 06 | 1,059 | 123 | 11.61 | 1.16 | 10.16 | 1.14 | 1.19 |
| 07 | 694 | 60 | 8.65 | 0.86 | 9.87 | 0.83 | 0.85 |
| 08 | 438 | 48 | 10.96 | 1.09 | 9.55 | 1.01 | 1.10 |
| 09 | 289 | 21 | 7.27 | 0.73 | 10.00 | 0.70 | 0.72 |
| 10 | 124 | 7 | 5.65 | 0.56 | 10.28 | 0.56 | 0.56 |
| 11 | 67 | 2 | 2.99 | 0.30 | 10.58 | 0.31 | 0.30 |
| 12 | 21 | 3 | 14.29 | 1.43 | 10.19 | 1.41 | 1.43 |
| 13 | 8 | 1 | 12.50 | 1.25 | 9.88 | 1.20 | 1.25 |
| 14 | 2 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Totals | 4,213 | 422 | 10.02 | 1.00 | 10.31 | 1.00 | 1.00 |
Sire: Black Sam Bellamy (IRE) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 6.5f - 7.5f | 5 | 1 | 20.00 | 1.50 | 11.20 | 1.48 | 1.67 |
| 7.5f - 1 Mile 0.5f | 10 | 1 | 10.00 | 0.75 | 11.40 | 0.75 | 0.67 |
| Totals | 15 | 2 | 13.33 | 1.00 | 11.33 | 1.00 | 1.00 |
Sire: Black Sam Bellamy (IRE) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 6.5f - 7.5f | 5 | 0 | 0.00 | 0.00 | 8.80 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 4 | 1 | 25.00 | 3.94 | 12.00 | 4.64 | 4.36 |
| 1m 0.5f - 1m 2.5f | 14 | 1 | 7.14 | 1.12 | 9.93 | 1.10 | 1.14 |
| 1m 2.5f - 1m 4.5f | 8 | 0 | 0.00 | 0.00 | 11.12 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 21 | 1 | 4.76 | 0.75 | 9.19 | 0.68 | 0.71 |
| 1m 6.5f - 2 Mile 0.5f | 6 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 5 | 1 | 20.00 | 3.15 | 11.20 | 3.47 | 3.46 |
| Totals | 63 | 4 | 6.35 | 1.00 | 10.17 | 1.00 | 1.00 |
Sire: Black Sam Bellamy (IRE) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5.5f - 6.5f | 1 | 0 | 0.00 | 0.00 | 7.00 | 0.00 | 0.00 |
| 6.5f - 7.5f | 2 | 0 | 0.00 | 0.00 | 9.50 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 5 | 0 | 0.00 | 0.00 | 9.80 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 36 | 3 | 8.33 | 0.83 | 10.39 | 0.82 | 0.81 |
| 1m 2.5f - 1m 4.5f | 5 | 0 | 0.00 | 0.00 | 10.40 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 47 | 3 | 6.38 | 0.63 | 11.06 | 0.67 | 0.60 |
| 1m 6.5f - 2 Mile 0.5f | 18 | 2 | 11.11 | 1.10 | 11.11 | 1.17 | 1.11 |
| 2m 0.5f - 2m 2.5f | 53 | 9 | 16.98 | 1.69 | 9.89 | 1.59 | 1.94 |
| 2m 2.5f+ | 2 | 0 | 0.00 | 0.00 | 13.50 | 0.00 | 0.00 |
| Totals | 169 | 17 | 10.06 | 1.00 | 10.49 | 1.00 | 1.00 |
Sire: Black Sam Bellamy (IRE) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 808 | 83 | 10.27 | 1.03 | 10.55 | 1.05 | 1.03 |
| 3K - 5K | 1,935 | 179 | 9.25 | 0.93 | 9.91 | 0.89 | 0.91 |
| 5K - 10K | 1,083 | 116 | 10.71 | 1.07 | 10.46 | 1.09 | 1.09 |
| 10k - 20K | 298 | 33 | 11.07 | 1.11 | 10.05 | 1.08 | 1.11 |
| 20K - 50K | 159 | 16 | 10.06 | 1.01 | 12.44 | 1.22 | 1.01 |
| 50K or more | 240 | 24 | 10.00 | 1.00 | 10.79 | 1.05 | 1.00 |
| Totals | 4,523 | 451 | 9.97 | 1.00 | 10.30 | 1.00 | 1.00 |